Loading…
31 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 4 | at Vanderbilt | L | -39 |
| Nov 7 | at Pennsylvania | L | -1 |
| Nov 9 | vs Penn State-Schuylkill | W | 19 |
| Nov 12 | at Miami (OH) | L | -18 |
| Nov 15 | at Old Dominion | L | -2 |
| Nov 18 | vs Gallaudet | W | 55 |
| Nov 20 | at Murray State | L | -18 |
| Nov 23 | at Illinois | L | -47 |
| Nov 25 | at Arkansas | L | -74 |
| Nov 27 | at Little Rock | L | -19 |
| Nov 30 | at UConn | L | -54 |
| Dec 5 | at Longwood | L | -4 |
| Dec 8 | vs Wagner | L | -2 |
| Dec 14 | vs Bryn Athyn | W | 26 |
| Dec 16 | vs Cairn University | W | 17 |
| Dec 28 | at Maryland | L | -15 |
| Jan 4 | at Norfolk State | L | -22 |
| Jan 11 | at North Carolina Central | L | -19 |
| Jan 13 | at South Carolina State | L | -14 |
| Jan 25 | vs Delaware State | L | -7 |
| Feb 1 | at Morgan State | L | -13 |
| Feb 3 | vs Coppin State | L | -5 |
| Feb 10 | vs Howard | L | -20 |
| Feb 15 | vs Norfolk State | L | -12 |
| Feb 17 | at Howard | L | -24 |
| Feb 24 | vs South Carolina State | L | -13 |
| Feb 26 | vs North Carolina Central | W | 9 |
| Mar 1 | vs Morgan State | L | -3 |
| Mar 3 | at Coppin State | W | 13 |
| Mar 6 | at Delaware State | L | -7 |
| Mar 12 | N Norfolk State | L | -7 |
Percentile among 364 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | 4 | 99.1 |
| Shooting (eFG%) | 14 | 48.4% |
| Ball security | 14 | 20% TO |
| Off. rebounding | 53 | 30.1% |
| Getting to the line | 69 | 34.9 FTr |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | 13 | 114.9 |
| Shot defence | 9 | 53.7% opp |
| Forcing turnovers | 18 | 16% TO |
| Def. rebounding | 58 | 70.7% |
| Fouling less | 12 | 38.4 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Maryland Eastern Shore |
|---|---|
| Shooting | 14th |
| Ball care | 14th |
| Off. reb | 53rd |
| Free throws | 69th |
| Shot D | 9th |
| TOs forced | 18th |
| Def. reb | 58th |
| Foul D | 12th |
The leak-free pre-tournament snapshot (2025-03-16, 31 games) against the season-final line (31 games)
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 4 | −39.0 |
| Nov 7 | −20.0 |
| Nov 9 | −7.0 |
| Nov 12 | −9.8 |
| Nov 15 | −8.2 |
| Nov 18 | +10.6 |
| Nov 20 | +7.2 |
| Nov 23 | −6.0 |
| Nov 25 | −17.2 |
| Nov 27 | −20.6 |
| Nov 30 | −42.4 |
| Dec 5 | −39.6 |
| Dec 8 | −30.6 |
| Dec 14 | −10.6 |
| Dec 16 | −3.4 |
| Dec 28 | +4.4 |
| Jan 4 | +0.8 |
| Jan 11 | −2.6 |
| Jan 13 | −10.6 |
| Jan 25 | −15.4 |
| Feb 1 | −15.0 |
| Feb 3 | −11.6 |
| Feb 10 | −11.8 |
| Feb 15 | −11.4 |
| Feb 17 | −14.8 |
| Feb 24 | −14.8 |
| Feb 26 | −12.0 |
| Mar 1 | −8.6 |
| Mar 3 | −3.6 |
| Mar 6 | −0.2 |
| Mar 12 | +1.0 |