Loading…
Maryland Eastern Shore against the spread and the total in 31 finished games.
Maryland Eastern Shore's finished games, oldest first. 26 of 31 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 4 at Vanderbilt | 63-102 L | +30.5 | -8.5 | L |
| Nov 7 at Pennsylvania | 84-85 L | +19.5 | 18.5 | W |
| Nov 9 vs Penn State-Schuylkill | 96-77 W | – | – | – |
| Nov 12 at Miami (OH) | 70-88 L | +18.5 | 0.5 | W |
| Nov 15 at Old Dominion | 71-73 L | +11.5 | 9.5 | W |
| Nov 18 vs Gallaudet | 113-58 W | – | – | – |
| Nov 20 at Murray State | 61-79 L | +24.5 | 6.5 | W |
| Nov 23 at Illinois | 40-87 L | +36.5 | -10.5 | L |
| Nov 25 at Arkansas | 35-109 L | +35.5 | -38.5 | L |
| Nov 27 at Little Rock | 59-78 L | +18.5 | -0.5 | L |
| Nov 30 at UConn | 45-99 L | +40.5 | -13.5 | L |
| Dec 5 at Longwood | 76-80 L | +20.5 | 16.5 | W |
| Dec 8 vs Wagner | 61-63 L | +4.5 | 2.5 | W |
| Dec 14 vs Bryn Athyn | 91-65 W | – | – | – |
| Dec 16 vs Cairn University | 81-64 W | – | – | – |
| Dec 28 at Maryland | 66-81 L | +43.5 | 28.5 | W |
| Jan 4 at Norfolk State | 59-81 L | +17.5 | -4.5 | L |
| Jan 11 at North Carolina Central | 69-88 L | +10.5 | -8.5 | L |
| Jan 13 at South Carolina State | 64-78 L | +13.5 | -0.5 | L |
| Jan 25 vs Delaware State | 66-73 L | +3.5 | -3.5 | L |
| Feb 1 at Morgan State | 63-76 L | – | – | – |
| Feb 3 vs Coppin State | 57-62 L | −3.5 | -8.5 | L |
| Feb 10 vs Howard | 57-77 L | +6.5 | -13.5 | L |
| Feb 15 vs Norfolk State | 63-75 L | +12.5 | 0.5 | W |
| Feb 17 at Howard | 62-86 L | +12.5 | -11.5 | L |
| Feb 24 vs South Carolina State | 68-81 L | +12.5 | -0.5 | L |
| Feb 26 vs North Carolina Central | 68-59 W | +6.5 | 15.5 | W |
| Mar 1 vs Morgan State | 72-75 L | +3.5 | 0.5 | W |
| Mar 3 at Coppin State | 72-59 W | +3.5 | 16.5 | W |
| Mar 6 at Delaware State | 68-75 L | +11.5 | 4.5 | W |
| Mar 12 vs Norfolk State | 70-77 L | +16.5 | 9.5 | W |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 13-13 | 50% | 9-17 | 35% |
| Home | 4-4 | 50% | 1-7 | 13% |
| Away | 8-9 | 47% | 7-10 | 41% |
| Neutral | 1-0 | 100% | 1-0 | 100% |
| As favourite | 0-1 | 0% | 0-1 | 0% |
| As underdog | 13-12 | 52% | 9-16 | 36% |
| Last 10 | 6-4 | 60% | 3-7 | 30% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.