Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Makoi Mabor Makoi, KJ Lamonte, Brady Shoulders, Quinton Perkins II, Derek Goodman | 36:41 | +8.0 |
| 2 | Makoi Mabor Makoi, Karon Boyd, Brady Shoulders, Quinton Perkins II, Derek Goodman | 24:09 | −9.3 |
| 3 | Makoi Mabor Makoi, Karon Boyd, Brady Shoulders, Quinton Perkins II, Shane Cherry | 17:21 | −29.7 |
| 4 | Makoi Mabor Makoi, Karon Boyd, KJ Lamonte, Brady Shoulders, Quinton Perkins II | 7:19 | +108.5 |
| 5 | Makoi Mabor Makoi, Karon Boyd, KJ Lamonte, Brady Shoulders, Derek Goodman | 6:53 | +25.7 |
| 6 | Ryder Cate, Karon Boyd, Petras Padegimas, Dawson Barr, Shane Cherry | 6:09 | +66.7 |
| 7 | Makoi Mabor Makoi, Karon Boyd, Quinton Perkins II, Shane Cherry, Derek Goodman | 5:57 | −89.2 |
| 8 | Makoi Mabor Makoi, Brady Shoulders, Quinton Perkins II, Shane Cherry, Derek Goodman | 5:56 | +5.0 |
| 9 | Keelan Steele, Ryder Cate, Karon Boyd, Shane Cherry, Derek Goodman | 5:24 | +41.7 |
| 10 | Ryder Cate, Karon Boyd, Sawyer Mayhugh, Quinton Perkins II, Derek Goodman | 4:49 | −7.1 |
| 11 | Karon Boyd, Sawyer Mayhugh, Brady Shoulders, Quinton Perkins II, Derek Goodman | 4:46 | +40.0 |
| 12 | Makoi Mabor Makoi, KJ Lamonte, Brady Shoulders, Shane Cherry, Derek Goodman | 4:20 | −31.1 |
| 13 | Makoi Mabor Makoi, Karon Boyd, Brady Shoulders, Shane Cherry, Derek Goodman | 3:54 | −16.7 |
| 14 | Karon Boyd, KJ Lamonte, Brady Shoulders, Petras Padegimas, Quinton Perkins II | 3:47 | −88.9 |
| 15 | Makoi Mabor Makoi, KJ Lamonte, Brady Shoulders, Quinton Perkins II, Dawson Barr | 3:26 | +13.3 |
Minutes in the tracked units and the net rating while there (minute-weighted)