Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Todd Brogna, AJ Lesburt Jr., Elijah Wilborn, Denver Anglin, Ayden Johnson | 25:56 | +5.3 |
| 2 | Todd Brogna, AJ Lesburt Jr., Denver Anglin, Jeremiah Anderson, Jacob Moore | 15:15 | +49.6 |
| 3 | Todd Brogna, AJ Lesburt Jr., Denver Anglin, Jacob Moore, Ayden Johnson | 11:50 | +3.3 |
| 4 | Todd Brogna, AJ Lesburt Jr., Elijah Wilborn, Denver Anglin, Jeremiah Anderson | 9:29 | −25.7 |
| 5 | AJ Lesburt Jr., Jeremiah Anderson, Jacob Moore, Dylan Veillette, Ayden Johnson | 6:49 | −20.0 |
| 6 | AJ Lesburt Jr., Elijah Wilborn, Denver Anglin, Jeremiah Anderson, Ayden Johnson | 5:30 | +133.3 |
| 7 | Todd Brogna, AJ Lesburt Jr., Jeremiah Anderson, Jacob Moore, Ayden Johnson | 5:28 | +95.6 |
| 8 | Todd Brogna, AJ Lesburt Jr., Jeremiah Anderson, Dylan Veillette, Ayden Johnson | 4:53 | −100.0 |
| 9 | AJ Lesburt Jr., Jeremiah Anderson, Dylan Veillette, Ayden Johnson, JP Skoric | 4:51 | −33.3 |
| 10 | AJ Lesburt Jr., Elijah Wilborn, Denver Anglin, Ayden Johnson, JP Skoric | 4:47 | +25.0 |
| 11 | Todd Brogna, AJ Lesburt Jr., Elijah Wilborn, Ayden Johnson, Rocco Westfield | 4:22 | +177.8 |
| 12 | AJ Lesburt Jr., Elijah Wilborn, Denver Anglin, Ayden Johnson, Rocco Westfield | 4:02 | −16.7 |
| 13 | Todd Brogna, AJ Lesburt Jr., Denver Anglin, Jeremiah Anderson, Dylan Veillette | 3:36 | −133.3 |
| 14 | AJ Lesburt Jr., Denver Anglin, Jeremiah Anderson, Jacob Moore, Dylan Veillette | 3:17 | +100.0 |
| 15 | Todd Brogna, AJ Lesburt Jr., Elijah Wilborn, Denver Anglin, Rocco Westfield | 3:15 | +75.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)