Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Kennard Davis Jr., Trent Pierce, Bryson Tiller, Toni Bryant, Jason Crowe Jr. | 20:51 | +62.5 |
| 2 | Kennard Davis Jr., Mark Mitchell Jr., Trent Pierce, Bryson Tiller, Jason Crowe Jr. | 15:42 | +35.5 |
| 3 | Mark Mitchell Jr., Trent Pierce, Bryson Tiller, Toni Bryant, Jason Crowe Jr. | 12:09 | +28.6 |
| 4 | Kennard Davis Jr., Bryson Tiller, Jamier Jones, Toni Bryant, Jason Crowe Jr. | 8:20 | −26.1 |
| 5 | Kennard Davis Jr., Trent Pierce, Jamier Jones, Toni Bryant, Jason Crowe Jr. | 7:21 | +110.3 |
| 6 | Kennard Davis Jr., Trent Pierce, Bryson Tiller, Jamier Jones, Jason Crowe Jr. | 6:46 | −30.8 |
| 7 | Kennard Davis Jr., Mark Mitchell Jr., Bryson Tiller, Jamier Jones, Jason Crowe Jr. | 5:49 | +56.7 |
| 8 | Kennard Davis Jr., Mark Mitchell Jr., Jamier Jones, Toni Bryant, Jason Crowe Jr. | 5:34 | +7.7 |
| 9 | Kennard Davis Jr., Mark Mitchell Jr., Trent Pierce, Jamier Jones, Jason Crowe Jr. | 5:22 | +42.5 |
| 10 | Mark Mitchell Jr., Trent Burns, Bryson Tiller, Jamier Jones, Jason Crowe Jr. | 3:30 | −120.0 |
| 11 | Kennard Davis Jr., Trent Burns, Bryson Tiller, Toni Bryant, Jason Crowe Jr. | 3:16 | +50.0 |
| 12 | Kennard Davis Jr., Trent Pierce, Aaron Rowe, Toni Bryant, Jason Crowe Jr. | 3:14 | −25.0 |
| 13 | Kennard Davis Jr., Trent Burns, Jamier Jones, Toni Bryant, Jason Crowe Jr. | 3:03 | +50.0 |
| 14 | Trent Pierce, Bryson Tiller, Jamier Jones, Toni Bryant, Jason Crowe Jr. | 3:00 | +89.3 |
| 15 | Jordan Crawford, Cord Stansberry, Nicholas Randall, Jamier Jones, Toni Bryant | 2:53 | +100.0 |
Minutes in the tracked units and the net rating while there (minute-weighted)