Loading…
| Unit | Players | Minutes | Net per 100 |
|---|---|---|---|
| 1 | Trent Edwards, Alfred Worrell Jr., Keith Richard, Ibrahima Traore, Jeremiah Kwarteng | 48:17 | +6.8 |
| 2 | Trent Edwards, Alfred Worrell Jr., Keith Richard, Jeremiah Kwarteng, Oliver Spence | 12:42 | −16.2 |
| 3 | Trent Edwards, Trey Pettigrew, Alfred Worrell Jr., Keith Richard, Ibrahima Traore | 7:38 | +8.3 |
| 4 | Trent Edwards, Alfred Worrell Jr., Keith Richard, Ibrahima Traore, John Awoke | 7:16 | −43.7 |
| 5 | Alfred Worrell Jr., Keith Richard, Ibrahima Traore, John Awoke, Darian Grant | 5:37 | −19.6 |
| 6 | Alfred Worrell Jr., Keith Richard, Ibrahima Traore, Jeremiah Kwarteng, John Awoke | 4:58 | +100.0 |
| 7 | Trent Edwards, Alfred Worrell Jr., Keith Richard, John Awoke, Oliver Spence | 4:24 | −63.6 |
| 8 | Trent Edwards, Trey Pettigrew, Keith Richard, Ibrahima Traore, Jeremiah Kwarteng | 3:45 | +33.3 |
| 9 | Matar Wade, Trey Pettigrew, Khali Horton, Jeremiah Kwarteng, John Awoke | 3:38 | +90.0 |
| 10 | Trent Edwards, Trey Pettigrew, Keith Richard, Ibrahima Traore, John Awoke | 3:26 | +35.7 |
| 11 | Trey Pettigrew, Alfred Worrell Jr., Khali Horton, John Awoke, Oliver Spence | 3:25 | −104.2 |
| 12 | Manok Lual, Trey Pettigrew, Khali Horton, Ibrahima Traore, John Awoke | 3:20 | −25.0 |
| 13 | Matar Wade, Trey Pettigrew, Alfred Worrell Jr., Khali Horton, John Awoke | 3:10 | +32.5 |
| 14 | Trent Edwards, Trey Pettigrew, Khali Horton, Keith Richard, John Awoke | 3:06 | +11.1 |
| 15 | Khali Horton, Keith Richard, Ibrahima Traore, Jeremiah Kwarteng, John Awoke | 3:04 | −33.3 |
Minutes in the tracked units and the net rating while there (minute-weighted)