Loading…
4 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | N Tennessee State | W | 30 |
| Nov 7 | vs Northwestern State | W | 22 |
| Nov 10 | vs Alcorn State | W | 37 |
| Nov 13 | vs Texas Southern | W | 21 |
| Nov 17 | N Hofstra | not played | – |
| Nov 19 | N NC State | not played | – |
| Nov 30 | vs Washington State | not played | – |
| Dec 2 | vs Chicago State | not played | – |
| Dec 6 | N Georgia Tech | not played | – |
| Dec 9 | vs Arkansas-Pine Bluff | not played | – |
| Dec 12 | vs Santa Clara | not played | – |
| Dec 17 | vs Illinois State | not played | – |
| Dec 19 | at Indiana State | not played | – |
| Dec 29 | vs UIC | not played | – |
| Jan 1 | vs Drake | not played | – |
| Jan 4 | at Bradley | not played | – |
| Jan 9 | vs Evansville | not played | – |
| Jan 12 | at Southern Illinois | not played | – |
| Jan 16 | vs Indiana State | not played | – |
| Jan 21 | at Northern Iowa | not played | – |
| Jan 24 | at Drake | not played | – |
| Jan 27 | vs Bradley | not played | – |
| Jan 30 | vs Valparaiso | not played | – |
| Feb 3 | at UIC | not played | – |
| Feb 6 | vs Belmont | not played | – |
| Feb 9 | at Evansville | not played | – |
| Feb 12 | at Illinois State | not played | – |
| Feb 15 | vs Southern Illinois | not played | – |
| Feb 20 | at Belmont | not played | – |
| Feb 24 | vs Northern Iowa | not played | – |
| Feb 27 | at Valparaiso | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 78 | 111.7 |
| Off. rating | 76 | 120.6 |
| Shooting (eFG%) | 75 | 55.7% |
| Ball security | 32 | 19% TO |
| Off. rebounding | 79 | 35.6% |
| Getting to the line | 84 | 46.2 FTr |
Tempo 74.7 possessions · faster than 98% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 58 | 105.4 |
| Def. rating | 90 | 86.5 |
| Shot defence | 82 | 43.8% opp |
| Forcing turnovers | 87 | 24% TO |
| Def. rebounding | 45 | 67.9% |
| Fouling less | 29 | 40.0 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Hofstra | Murray State |
|---|---|---|
| Shooting | 29th | 75th |
| Ball care | 45th | 32nd |
| Off. reb | 58th | 79th |
| Free throws | 3rd | 84th |
| Shot D | 87th | 82nd |
| TOs forced | 62nd | 87th |
| Def. reb | 17th | 45th |
| Foul D | 56th | 29th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | +30.0 |
| Nov 7 | +26.0 |
| Nov 10 | +29.7 |
| Nov 13 | +27.5 |