Loading…
37 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 6 | vs Radford | W | 16 |
| Nov 12 | vs Lehigh | W | 22 |
| Nov 17 | vs UC Riverside | W | 25 |
| Nov 22 | N Northern Iowa | W | 22 |
| Nov 23 | N Villanova | L | -2 |
| Nov 24 | N Arkansas | W | 15 |
| Nov 29 | vs Tennessee | W | 8 |
| Dec 2 | vs Florida State | W | 8 |
| Dec 5 | N UConn | L | -11 |
| Dec 16 | N Kentucky | L | -4 |
| Dec 20 | N Oklahoma | W | 12 |
| Dec 29 | vs Charleston Southern | W | 45 |
| Jan 2 | at Pittsburgh | W | 13 |
| Jan 6 | at Clemson | W | 10 |
| Jan 10 | at NC State | W | 13 |
| Jan 13 | vs Syracuse | W | 36 |
| Jan 17 | vs Louisville | W | 16 |
| Jan 20 | at Boston College | W | 10 |
| Jan 22 | vs Wake Forest | W | 21 |
| Jan 27 | at Florida State | W | 7 |
| Jan 30 | at Georgia Tech | L | -1 |
| Feb 3 | vs Duke | W | 9 |
| Feb 6 | vs Clemson | L | -4 |
| Feb 10 | at Miami | W | 3 |
| Feb 13 | at Syracuse | L | -7 |
| Feb 17 | vs Virginia Tech | W | 15 |
| Feb 24 | at Virginia | W | 10 |
| Feb 26 | vs Miami | W | 4 |
| Mar 2 | vs NC State | W | 9 |
| Mar 5 | vs Notre Dame | W | 33 |
| Mar 9 | at Duke | W | 5 |
| Mar 14 | N Florida State | W | 25 |
| Mar 15 | N Pittsburgh | W | 7 |
| Mar 16 | N NC State | L | -8 |
| Mar 21 | N Wagner | W | 28 |
| Mar 23 | N Michigan State | W | 16 |
| Mar 28 | N Alabama | L | -2 |
Percentile among 362 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | 90 | 116.3 |
| Shooting (eFG%) | 57 | 51.5% |
| Ball security | 95 | 14% TO |
| Off. rebounding | 58 | 29.7% |
| Getting to the line | 77 | 36.2 FTr |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | 90 | 99.6 |
| Shot defence | 94 | 46.7% opp |
| Forcing turnovers | 12 | 15% TO |
| Def. rebounding | 85 | 73.5% |
| Fouling less | 78 | 28.2 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | North Carolina |
|---|---|
| Shooting | 57th |
| Ball care | 95th |
| Off. reb | 58th |
| Free throws | 77th |
| Shot D | 94th |
| TOs forced | 12th |
| Def. reb | 85th |
| Foul D | 78th |
The leak-free pre-tournament snapshot (2024-03-17, 34 games) against the season-final line (37 games)
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Gaps are weeks out of the top 25
| Point | AP rank |
|---|---|
| Oct 16 | #19 |
| Nov 13 | #20 |
| Nov 20 | #14 |
| Nov 27 | #17 |
| Dec 4 | #9 |
| Dec 11 | #9 |
| Dec 18 | #11 |
| Dec 25 | #9 |
| Jan 1 | #8 |
| Jan 8 | #7 |
| Jan 15 | #4 |
| Jan 22 | #3 |
| Jan 29 | #3 |
| Feb 5 | #3 |
| Feb 12 | #7 |
| Feb 19 | #10 |
| Feb 26 | #9 |
| Mar 4 | #7 |
| Mar 11 | #4 |
| Mar 18 | #5 |
| Apr 9 | #7 |
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 6 | +16.0 |
| Nov 12 | +19.0 |
| Nov 17 | +21.0 |
| Nov 22 | +21.3 |
| Nov 23 | +16.6 |
| Nov 24 | +16.4 |
| Nov 29 | +13.6 |
| Dec 2 | +10.2 |
| Dec 5 | +3.6 |
| Dec 16 | +3.2 |
| Dec 20 | +2.6 |
| Dec 29 | +10.0 |
| Jan 2 | +11.0 |
| Jan 6 | +15.2 |
| Jan 10 | +18.6 |
| Jan 13 | +23.4 |
| Jan 17 | +17.6 |
| Jan 20 | +17.0 |
| Jan 22 | +19.2 |
| Jan 27 | +18.0 |
| Jan 30 | +10.6 |
| Feb 3 | +9.2 |
| Feb 6 | +6.4 |
| Feb 10 | +2.8 |
| Feb 13 | 0.0 |
| Feb 17 | +3.2 |
| Feb 24 | +3.4 |
| Feb 26 | +5.0 |
| Mar 2 | +6.2 |
| Mar 5 | +14.2 |
| Mar 9 | +12.2 |
| Mar 14 | +15.2 |
| Mar 15 | +15.8 |
| Mar 16 | +12.4 |
| Mar 21 | +11.4 |
| Mar 23 | +13.6 |
| Mar 28 | +8.2 |