Loading…
4 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | at Boston University | L | -8 |
| Nov 6 | at Virginia | L | -25 |
| Nov 10 | vs Harvard | W | 4 |
| Nov 13 | vs Yale | W | 11 |
| Nov 19 | at Butler | not played | – |
| Nov 21 | at Stonehill | not played | – |
| Nov 25 | at Wisconsin | not played | – |
| Nov 27 | at Northwestern | not played | – |
| Dec 2 | vs Holy Cross | not played | – |
| Dec 6 | vs Princeton | not played | – |
| Dec 9 | at Boston College | not played | – |
| Dec 13 | at Vermont | not played | – |
| Dec 19 | vs Rhode Island | not played | – |
| Dec 22 | at California | not played | – |
| Dec 31 | at Charleston | not played | – |
| Jan 2 | at UNC Wilmington | not played | – |
| Jan 7 | vs William & Mary | not played | – |
| Jan 9 | vs Hampton | not played | – |
| Jan 14 | at Drexel | not played | – |
| Jan 18 | vs Monmouth | not played | – |
| Jan 21 | at Hofstra | not played | – |
| Jan 23 | vs Stony Brook | not played | – |
| Jan 28 | at Elon | not played | – |
| Jan 30 | at William & Mary | not played | – |
| Feb 4 | vs Drexel | not played | – |
| Feb 6 | vs North Carolina A&T | not played | – |
| Feb 11 | vs Hofstra | not played | – |
| Feb 13 | at Towson | not played | – |
| Feb 18 | vs Campbell | not played | – |
| Feb 20 | vs Charleston | not played | – |
| Feb 25 | at Monmouth | not played | – |
| Mar 2 | at Stony Brook | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 49 | 105.0 |
| Off. rating | 46 | 110.1 |
| Shooting (eFG%) | 76 | 55.9% |
| Ball security | 32 | 19% TO |
| Off. rebounding | 5 | 22.8% |
| Getting to the line | 29 | 31.3 FTr |
Tempo 72.4 possessions · faster than 73% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 16 | 111.8 |
| Def. rating | 14 | 115.6 |
| Shot defence | 14 | 54.7% opp |
| Forcing turnovers | 8 | 14% TO |
| Def. rebounding | 48 | 68.1% |
| Fouling less | 77 | 28.1 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Butler | Northeastern |
|---|---|---|
| Shooting | 56th | 76th |
| Ball care | 17th | 32nd |
| Off. reb | 70th | 5th |
| Free throws | 12th | 29th |
| Shot D | 41st | 14th |
| TOs forced | 21st | 8th |
| Def. reb | 55th | 48th |
| Foul D | 89th | 77th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | −8.0 |
| Nov 6 | −16.5 |
| Nov 10 | −9.7 |
| Nov 13 | −4.5 |