Loading…
27 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 4 | at NJIT | W | 1 |
| Nov 7 | vs Maryland Eastern Shore | W | 1 |
| Nov 12 | at Lafayette | L | -2 |
| Nov 15 | vs Saint Joseph's | L | -17 |
| Nov 19 | at Villanova | L | -44 |
| Nov 29 | vs Navy | L | -8 |
| Nov 30 | vs Maine | W | 13 |
| Dec 1 | vs Elon | L | -15 |
| Dec 7 | N Drexel | L | -13 |
| Dec 9 | at VCU | L | -19 |
| Dec 20 | vs Rider | W | 13 |
| Dec 22 | at George Mason | L | -32 |
| Dec 29 | at Penn State | L | -20 |
| Jan 11 | at Dartmouth | L | -3 |
| Jan 18 | vs Cornell | L | -10 |
| Jan 20 | at Harvard | W | 15 |
| Jan 25 | vs Columbia | W | 15 |
| Jan 31 | vs Brown | L | -9 |
| Feb 1 | vs Yale | L | -29 |
| Feb 7 | vs Princeton | L | -2 |
| Feb 14 | at Yale | L | -1 |
| Feb 15 | at Brown | L | -10 |
| Feb 21 | vs Dartmouth | W | 13 |
| Feb 22 | vs Harvard | L | -1 |
| Feb 28 | at Cornell | L | -28 |
| Mar 1 | at Columbia | W | 5 |
| Mar 8 | at Princeton | L | -24 |
Percentile among 364 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | 28 | 107.3 |
| Shooting (eFG%) | 24 | 49.4% |
| Ball security | 61 | 17% TO |
| Off. rebounding | 31 | 28.2% |
| Getting to the line | 18 | 28.9 FTr |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | 6 | 119.6 |
| Shot defence | 15 | 53.0% opp |
| Forcing turnovers | 3 | 14% TO |
| Def. rebounding | 72 | 71.6% |
| Fouling less | 93 | 25.8 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Pennsylvania |
|---|---|
| Shooting | 24th |
| Ball care | 61st |
| Off. reb | 31st |
| Free throws | 18th |
| Shot D | 15th |
| TOs forced | 3rd |
| Def. reb | 72nd |
| Foul D | 93rd |
The leak-free pre-tournament snapshot (2025-03-16, 27 games) against the season-final line (27 games)
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 4 | +1.0 |
| Nov 7 | +1.0 |
| Nov 12 | 0.0 |
| Nov 15 | −4.3 |
| Nov 19 | −12.2 |
| Nov 29 | −14.0 |
| Nov 30 | −11.6 |
| Dec 1 | −14.2 |
| Dec 7 | −13.4 |
| Dec 9 | −8.4 |
| Dec 20 | −4.2 |
| Dec 22 | −13.2 |
| Dec 29 | −14.2 |
| Jan 11 | −12.2 |
| Jan 18 | −10.4 |
| Jan 20 | −10.0 |
| Jan 25 | −0.6 |
| Jan 31 | +1.6 |
| Feb 1 | −3.6 |
| Feb 7 | −2.0 |
| Feb 14 | −5.2 |
| Feb 15 | −10.2 |
| Feb 21 | −5.8 |
| Feb 22 | −0.2 |
| Feb 28 | −5.4 |
| Mar 1 | −4.2 |
| Mar 8 | −7.0 |