Loading…
4 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 3 | at Duquesne | L | -7 |
| Nov 7 | vs Albion | W | 38 |
| Nov 12 | vs Western Michigan | L | -22 |
| Nov 15 | at Eastern Illinois | W | 12 |
| Nov 18 | at Bradley | not played | – |
| Nov 21 | vs Calumet College | not played | – |
| Nov 24 | at Southeast Missouri State | not played | – |
| Nov 28 | vs Wofford | not played | – |
| Dec 2 | vs Detroit Mercy | not played | – |
| Dec 5 | vs Cleveland State | not played | – |
| Dec 9 | at Xavier | not played | – |
| Dec 12 | at Buffalo | not played | – |
| Dec 19 | vs Kuyper | not played | – |
| Dec 22 | at Wisconsin | not played | – |
| Dec 30 | vs Robert Morris | not played | – |
| Jan 3 | at Wright State | not played | – |
| Jan 7 | at Milwaukee | not played | – |
| Jan 9 | at Green Bay | not played | – |
| Jan 14 | vs Oakland | not played | – |
| Jan 16 | vs IU Indianapolis | not played | – |
| Jan 20 | at Robert Morris | not played | – |
| Jan 23 | at Youngstown State | not played | – |
| Jan 29 | vs Northern Kentucky | not played | – |
| Jan 31 | vs Wright State | not played | – |
| Feb 4 | vs Milwaukee | not played | – |
| Feb 7 | at IU Indianapolis | not played | – |
| Feb 10 | at Cleveland State | not played | – |
| Feb 13 | vs Northern Illinois | not played | – |
| Feb 17 | at Oakland | not played | – |
| Feb 21 | vs Youngstown State | not played | – |
| Feb 24 | at Detroit Mercy | not played | – |
| Feb 27 | at Northern Kentucky | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 24 | 100.8 |
| Off. rating | 37 | 107.4 |
| Shooting (eFG%) | 63 | 54.0% |
| Ball security | 45 | 18% TO |
| Off. rebounding | 53 | 31.9% |
| Getting to the line | 9 | 24.6 FTr |
Tempo 72.9 possessions · faster than 82% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 26 | 110.2 |
| Def. rating | 42 | 104.2 |
| Shot defence | 13 | 55.4% opp |
| Forcing turnovers | 87 | 24% TO |
| Def. rebounding | 94 | 75.7% |
| Fouling less | 97 | 21.1 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Bradley | Purdue Fort Wayne |
|---|---|---|
| Shooting | 8th | 63rd |
| Ball care | 17th | 45th |
| Off. reb | 56th | 53rd |
| Free throws | 20th | 9th |
| Shot D | 84th | 13th |
| TOs forced | 77th | 87th |
| Def. reb | 68th | 94th |
| Foul D | 63rd | 97th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 3 | −7.0 |
| Nov 7 | +15.5 |
| Nov 12 | +3.0 |
| Nov 15 | +5.3 |