Loading…
170 tracked shots · 78 of 170 made (45.9%) · 1.06 points per shot · 22.4% assisted · 40.6 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 5-7 | 71.4% | 4.1% | 1.43 |
| Layups | 36-52 | 69.2% | 30.6% | 1.38 |
| Tip-ins | 3-4 | 75.0% | 2.4% | 1.50 |
| Two-point jumpers | 10-24 | 41.7% | 14.1% | 0.83 |
| Threes | 24-83 | 28.9% | 48.8% | 0.87 |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Not pulled yet. Every team is refreshed weekly; follow the team to refresh it with each pull.