Loading…
4 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | N Murray State | L | -30 |
| Nov 5 | vs East-West University | W | 66 |
| Nov 9 | vs Fisk | W | 50 |
| Nov 13 | at Tennessee | L | -5 |
| Nov 17 | at South Florida | not played | – |
| Nov 29 | at Oklahoma State | not played | – |
| Dec 4 | N Grambling | not played | – |
| Dec 5 | N Florida A&M | not played | – |
| Dec 9 | vs Oakwood | not played | – |
| Dec 11 | at Western Illinois | not played | – |
| Dec 19 | vs Alabama A&M | not played | – |
| Dec 31 | at Southern Indiana | not played | – |
| Jan 2 | at Eastern Illinois | not played | – |
| Jan 7 | vs Western Illinois | not played | – |
| Jan 9 | vs SIU Edwardsville | not played | – |
| Jan 16 | vs Morehead State | not played | – |
| Jan 21 | at Lindenwood | not played | – |
| Jan 23 | at Southeast Missouri State | not played | – |
| Jan 28 | vs Southern Indiana | not played | – |
| Jan 30 | vs UT Martin | not played | – |
| Feb 4 | vs Lindenwood | not played | – |
| Feb 6 | at Morehead State | not played | – |
| Feb 11 | vs Eastern Illinois | not played | – |
| Feb 17 | at SIU Edwardsville | not played | – |
| Feb 25 | at UT Martin | not played | – |
| Feb 27 | vs Southeast Missouri State | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 48 | 104.9 |
| Off. rating | 66 | 116.0 |
| Shooting (eFG%) | 38 | 50.3% |
| Ball security | 59 | 17% TO |
| Off. rebounding | 96 | 40.6% |
| Getting to the line | 45 | 34.6 FTr |
Tempo 73.6 possessions · faster than 91% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 52 | 106.5 |
| Def. rating | 76 | 92.6 |
| Shot defence | 50 | 48.2% opp |
| Forcing turnovers | 95 | 26% TO |
| Def. rebounding | 36 | 66.9% |
| Fouling less | 35 | 37.9 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | South Florida | Tennessee State |
|---|---|---|
| Shooting | 41st | 38th |
| Ball care | 71st | 59th |
| Off. reb | 60th | 96th |
| Free throws | 58th | 45th |
| Shot D | 56th | 50th |
| TOs forced | 14th | 95th |
| Def. reb | 34th | 36th |
| Foul D | 42nd | 35th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | −30.0 |
| Nov 5 | +18.0 |
| Nov 9 | +28.7 |
| Nov 13 | +20.3 |