Loading…
209 tracked shots · 102 of 209 made (48.8%) · 1.08 points per shot · 21.1% assisted · 35.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 14-18 | 77.8% | 8.6% | 1.56 |
| Layups | 43-67 | 64.2% | 32.1% | 1.28 |
| Tip-ins | 7-17 | 41.2% | 8.1% | 0.82 |
| Two-point jumpers | 17-47 | 36.2% | 22.5% | 0.72 |
| Threes | 21-60 | 35.0% | 28.7% | 1.05 |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Not pulled yet. Every team is refreshed weekly; follow the team to refresh it with each pull.