Loading…
221 tracked shots · 115 of 221 made (52.0%) · 1.24 points per shot · 36.2% assisted · 47.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 11-13 | 84.6% | 5.9% | 1.69 |
| Layups | 45-80 | 56.3% | 36.2% | 1.13 |
| Tip-ins | 1-1 | 100.0% | 0.5% | 2.00 |
| Two-point jumpers | 15-34 | 44.1% | 15.4% | 0.88 |
| Threes | 43-93 | 46.2% | 42.1% | 1.39 |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Not pulled yet. Every team is refreshed weekly; follow the team to refresh it with each pull.