Loading…
36 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 3 | vs Rider | W | 34 |
| Nov 7 | vs North Carolina Central | W | 19 |
| Nov 11 | vs Hampton | W | 38 |
| Nov 15 | vs Marshall | W | 26 |
| Nov 21 | N Northwestern | W | 5 |
| Nov 23 | N Butler | L | -7 |
| Nov 28 | vs Queens University | W | 25 |
| Dec 3 | at Texas | W | 19 |
| Dec 6 | N Dayton | W | 13 |
| Dec 9 | vs Maryland Eastern Shore | W | 24 |
| Dec 20 | vs Maryland | W | 8 |
| Dec 22 | vs American University | W | 44 |
| Dec 31 | at Virginia Tech | L | -10 |
| Jan 3 | at NC State | W | 15 |
| Jan 7 | vs California | W | 24 |
| Jan 10 | vs Stanford | W | 15 |
| Jan 13 | at Louisville | W | 9 |
| Jan 17 | at SMU | W | 4 |
| Jan 24 | vs North Carolina | L | -5 |
| Jan 27 | at Notre Dame | W | 3 |
| Jan 31 | at Boston College | W | 7 |
| Feb 3 | vs Pittsburgh | W | 20 |
| Feb 7 | vs Syracuse | W | 13 |
| Feb 10 | at Florida State | W | 3 |
| Feb 14 | N Ohio State | W | 4 |
| Feb 18 | at Georgia Tech | W | 26 |
| Feb 21 | vs Miami | W | 3 |
| Feb 24 | vs NC State | W | 29 |
| Feb 28 | at Duke | L | -26 |
| Mar 3 | vs Wake Forest | W | 5 |
| Mar 7 | vs Virginia Tech | W | 4 |
| Mar 12 | N NC State | W | 7 |
| Mar 13 | N Miami | W | 22 |
| Mar 14 | N Duke | L | -4 |
| Mar 20 | N Wright State | W | 9 |
| Mar 22 | N Tennessee | L | -7 |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | – | – |
| Off. rating | 89 | 119.5 |
| Shooting (eFG%) | 84 | 54.7% |
| Ball security | 65 | 16% TO |
| Off. rebounding | 77 | 32.9% |
| Getting to the line | 32 | 32.3 FTr |
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | – | – |
| Def. rating | 87 | 102.3 |
| Shot defence | 97 | 45.7% opp |
| Forcing turnovers | 32 | 16% TO |
| Def. rebounding | 8 | 66.2% |
| Fouling less | 62 | 32.9 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Virginia |
|---|---|
| Shooting | 84th |
| Ball care | 65th |
| Off. reb | 77th |
| Free throws | 32nd |
| Shot D | 97th |
| TOs forced | 32nd |
| Def. reb | 8th |
| Foul D | 62nd |
The leak-free pre-tournament snapshot (2026-03-15, 34 games) against the season-final line (36 games)
0 snapshot days stored for this season; the daily trend draws from three
No Torvik snapshot for this team yet.
Gaps are weeks out of the top 25
| Point | AP rank |
|---|---|
| Oct 13 | – |
| Nov 10 | – |
| Nov 17 | – |
| Nov 24 | – |
| Dec 1 | – |
| Dec 8 | #24 |
| Dec 15 | #23 |
| Dec 22 | #21 |
| Jan 5 | #23 |
| Jan 12 | #16 |
| Jan 19 | #14 |
| Jan 26 | #17 |
| Feb 2 | #18 |
| Feb 9 | #15 |
| Feb 16 | #14 |
| Feb 23 | #11 |
| Mar 2 | #13 |
| Mar 9 | #10 |
| Mar 16 | #9 |
| Apr 7 | #17 |
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 3 | +34.0 |
| Nov 7 | +26.5 |
| Nov 11 | +30.3 |
| Nov 15 | +29.3 |
| Nov 21 | +24.4 |
| Nov 23 | +16.2 |
| Nov 28 | +17.4 |
| Dec 3 | +13.6 |
| Dec 6 | +11.0 |
| Dec 9 | +14.8 |
| Dec 20 | +17.8 |
| Dec 22 | +21.6 |
| Dec 31 | +15.8 |
| Jan 3 | +16.2 |
| Jan 7 | +16.2 |
| Jan 10 | +17.6 |
| Jan 13 | +10.6 |
| Jan 17 | +13.4 |
| Jan 24 | +9.4 |
| Jan 27 | +5.2 |
| Jan 31 | +3.6 |
| Feb 3 | +5.8 |
| Feb 7 | +7.6 |
| Feb 10 | +9.2 |
| Feb 14 | +9.4 |
| Feb 18 | +13.2 |
| Feb 21 | +9.8 |
| Feb 24 | +13.0 |
| Feb 28 | +7.2 |
| Mar 3 | +7.4 |
| Mar 7 | +3.0 |
| Mar 12 | +3.8 |
| Mar 13 | +2.4 |
| Mar 14 | +6.8 |
| Mar 20 | +7.6 |
| Mar 22 | +5.4 |