Loading…
2 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | vs Colgate | W | 14 |
| Nov 9 | vs Mississippi Valley State | W | 13 |
| Nov 15 | at Utah | not played | – |
| Nov 19 | vs Utah Tech | not played | – |
| Nov 23 | N BYU | not played | – |
| Nov 29 | vs Norfolk State | not played | – |
| Dec 2 | at USC | not played | – |
| Dec 8 | vs Southern Utah | not played | – |
| Dec 13 | vs UCLA | not played | – |
| Dec 19 | vs Baylor | not played | – |
| Dec 28 | vs Cornell | not played | – |
| Jan 2 | at Michigan | not played | – |
| Jan 5 | at Michigan State | not played | – |
| Jan 9 | vs Indiana | not played | – |
| Jan 13 | vs Nebraska | not played | – |
| Jan 16 | at UCLA | not played | – |
| Jan 20 | vs Northwestern | not played | – |
| Jan 23 | at Wisconsin | not played | – |
| Jan 26 | at Minnesota | not played | – |
| Jan 30 | vs Rutgers | not played | – |
| Feb 7 | at Oregon | not played | – |
| Feb 10 | vs USC | not played | – |
| Feb 14 | at Ohio State | not played | – |
| Feb 17 | at Penn State | not played | – |
| Feb 20 | vs Maryland | not played | – |
| Feb 23 | vs Illinois | not played | – |
| Feb 27 | vs Purdue | not played | – |
| Mar 2 | at Iowa | not played | – |
| Mar 6 | vs Oregon | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 79 | 112.1 |
| Off. rating | 85 | 123.7 |
| Shooting (eFG%) | 70 | 55.0% |
| Ball security | 59 | 17% TO |
| Off. rebounding | 57 | 32.5% |
| Getting to the line | 50 | 35.5 FTr |
Tempo 71.6 possessions · faster than 51% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 78 | 101.1 |
| Def. rating | 42 | 104.5 |
| Shot defence | 63 | 46.5% opp |
| Forcing turnovers | 4 | 13% TO |
| Def. rebounding | 64 | 70.0% |
| Fouling less | 20 | 43.0 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Utah Tech | Washington |
|---|---|---|
| Shooting | 61st | 70th |
| Ball care | 80th | 59th |
| Off. reb | 13th | 57th |
| Free throws | 19th | 50th |
| Shot D | 28th | 63rd |
| TOs forced | 14th | 4th |
| Def. reb | 24th | 64th |
| Foul D | 83rd | 20th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | +14.0 |
| Nov 9 | +13.5 |