Loading…
274 tracked shots · 118 of 274 made (43.1%) · 0.96 points per shot · 20.1% assisted · 20.8 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 19-20 | 95.0% | 7.3% | 1.90 |
| Layups | 36-62 | 58.1% | 22.6% | 1.16 |
| Tip-ins | 5-6 | 83.3% | 2.2% | 1.67 |
| Two-point jumpers | 32-83 | 38.6% | 30.3% | 0.77 |
| Threes | 26-103 | 25.2% | 37.6% | 0.76 |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Not pulled yet. Every team is refreshed weekly; follow the team to refresh it with each pull.