Loading…
4 finals · wins up, losses down · open a bar for the game
| Date | Opponent | Result | Margin |
|---|---|---|---|
| Nov 2 | at St. Bonaventure | W | 8 |
| Nov 6 | at Ohio State | L | -24 |
| Nov 10 | at Central Michigan | L | -13 |
| Nov 14 | vs Marshall | W | 3 |
| Nov 18 | at Cincinnati | not played | – |
| Nov 22 | vs William & Mary | not played | – |
| Nov 23 | vs Maryland Eastern Shore | not played | – |
| Nov 27 | vs Bryant & Stratton (Ohio) | not played | – |
| Dec 2 | at Cleveland State | not played | – |
| Dec 5 | at Robert Morris | not played | – |
| Dec 12 | at South Carolina | not played | – |
| Dec 15 | at Ole Miss | not played | – |
| Dec 18 | vs Penn State-Shenango | not played | – |
| Dec 20 | vs Bethany (WV) | not played | – |
| Dec 30 | vs Northern Illinois | not played | – |
| Jan 3 | at IU Indianapolis | not played | – |
| Jan 6 | vs Oakland | not played | – |
| Jan 9 | vs Detroit Mercy | not played | – |
| Jan 14 | at Green Bay | not played | – |
| Jan 17 | at Milwaukee | not played | – |
| Jan 20 | vs IU Indianapolis | not played | – |
| Jan 23 | vs Purdue Fort Wayne | not played | – |
| Jan 27 | at Detroit Mercy | not played | – |
| Jan 30 | at Oakland | not played | – |
| Feb 4 | at Northern Kentucky | not played | – |
| Feb 7 | vs Robert Morris | not played | – |
| Feb 10 | at Northern Illinois | not played | – |
| Feb 13 | vs Cleveland State | not played | – |
| Feb 17 | vs Wright State | not played | – |
| Feb 21 | at Purdue Fort Wayne | not played | – |
| Feb 24 | vs Green Bay | not played | – |
| Feb 27 | vs Milwaukee | not played | – |
Percentile among 365 teams · hover a bar for the rank
| Stat | Percentile | Value |
|---|---|---|
| Adj. offence | 20 | 100.0 |
| Off. rating | 24 | 102.4 |
| Shooting (eFG%) | 35 | 49.8% |
| Ball security | 45 | 18% TO |
| Off. rebounding | 76 | 34.9% |
| Getting to the line | 81 | 44.7 FTr |
Tempo 71.8 possessions · faster than 57% of D1
Lower-is-better stats flipped: a long bar is always good
| Stat | Percentile | Value |
|---|---|---|
| Adj. defence | 31 | 109.6 |
| Def. rating | 25 | 109.9 |
| Shot defence | 26 | 51.8% opp |
| Forcing turnovers | 40 | 18% TO |
| Def. rebounding | 66 | 70.3% |
| Fouling less | 5 | 52.0 opp FTr |
Percentiles vs D1; the middle ring is the median. Overlay an opponent.
| Factor | Cincinnati | Youngstown State |
|---|---|---|
| Shooting | 67th | 35th |
| Ball care | 59th | 45th |
| Off. reb | 68th | 76th |
| Free throws | 21st | 81st |
| Shot D | 62nd | 26th |
| TOs forced | 91st | 40th |
| Def. reb | 65th | 66th |
| Foul D | 40th | 5th |
1 snapshot day stored for this season; the daily trend draws from three
Five-game rolling average
| Point | Margin, 5-game average |
|---|---|
| Nov 2 | +8.0 |
| Nov 6 | −8.0 |
| Nov 10 | −9.7 |
| Nov 14 | −6.5 |