Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
15 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 6 | 8 | 75.0% |
| Two-point jumper | 2 | 6 | 33.3% |
| Three | 0 | 1 | 0.0% |
15 tracked shots · 8 of 15 made (53.3%) · 1.07 points per shot · 46.7% assisted · 26.7 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-2 | 50.0% | 13.3% | 1.00 |
| Layups | 4-5 | 80.0% | 33.3% | 1.60 |
| Tip-ins | 1-1 | 100.0% | 6.7% | 2.00 |
| Two-point jumpers | 2-6 | 33.3% | 40.0% | 0.67 |
| Threes | 0-1 | 0.0% | 6.7% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 4.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at UL Monroe | 6.0 | 6.0 |
| Nov 6 vs Alma | 5.0 | 5.5 |
| Nov 10 vs Youngstown State | 8.0 | 6.3 |
| Nov 14 at Northern Kentucky | 0.0 | 4.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 15.3 | 4.8 | 3.0 | 1.0 | 53.3 | 0.0 | 75.0 | 53.3 | 56.7 | 14.0 | 135.0 | 88.9 | 1.70 | 0.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W68–57 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 8.1 | 15.9 | 86.1 | -1.3 | ||
Nov 10 | W91–78 | 22 | 8 | 2 | 0 | 0 | 2 | 1 | 5 | 3-6 | 0-0 | 2-2 | 18.6 | 109.4 | 103.8 | 4.0 | ||
Nov 6 | vsAlma | W93–50 | 14 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 2-4 | 0-1 | 1-2 | 15.9 | 134.1 | 45.5 | 8.6 | |
Nov 2 | W83–78 | 13 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 3-3 | 0-0 | 0-0 | 10.7 | 212.5 | 119.9 | 8.5 |
| 0.00 |