Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
32 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 13 | 21 | 61.9% |
| Two-point jumper | 2 | 6 | 33.3% |
| Three | 2 | 5 | 40.0% |
32 tracked shots · 17 of 32 made (53.1%) · 1.13 points per shot · 3.1% assisted · 46.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 13-21 | 61.9% | 65.6% | 1.24 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-6 | 33.3% | 18.8% | 0.67 |
| Threes | 2-5 | 40.0% | 15.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 11.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 6 at Oklahoma | 7.0 | 7.0 |
| Nov 9 at Washington | 20.0 | 13.5 |
| Nov 11 at Oregon | 4.0 | 10.3 |
| Nov 13 at Oregon State | 15.0 | 11.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 2 | 23.3 | 11.5 | 3.3 | 0.3 | 53.1 | 40.0 | 66.7 | 56.3 | 59.6 | 25.0 | 105.4 | 123.2 | 1.70 | 0.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L65–81 | 31 | 15 | 5 | 0 | 4 | 0 | 2 | 2 | 7-13 | 0-1 | 1-2 | 24.7 | 98.4 | 99.9 | 11.8 | ||
Nov 11 | L66–100 | ● | 13 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 0-1 | 21.1 | 63.4 | 150.3 | 0.9 | |
Nov 9 | L64–77 | ● | 29 | 20 | 6 | 1 | 1 | 0 | 2 | 2 | 5-7 | 2-3 | 8-10 | 26.4 | 152.7 | 117.3 | 17.8 | |
Nov 6 | L57–84 | 20 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3-9 | 0-1 | 1-2 | 26.5 | 76.6 | 133.1 | 1.5 |
| 1.20 |