Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
29 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 6 | 13 | 46.2% |
| Two-point jumper | 4 | 15 | 26.7% |
| At the rim | 0 | 1 | 0.0% |
61 tracked shots · 25 of 61 made (41.0%) · 1.07 points per shot · 32.8% assisted · 14.8 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 2-3 | 66.7% | 4.9% | 1.33 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 8-27 | 29.6% | 44.3% | 0.59 |
| Threes | 15-31 | 48.4% | 50.8% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 18.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 5 at Illinois | 16.0 | 16.0 |
| Nov 9 vs Howard | 12.0 | 14.0 |
| Nov 11 at Navy | 13.0 | 13.7 |
| Nov 14 at Saint Joseph's | 32.0 | 18.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr · G | 4 | 4 | 35.3 | 18.3 | 2.0 | 1.0 | 41.0 | 48.4 | 88.9 | 53.3 | 56.2 | 21.7 | 114.7 | 116.9 | 3.40 | 0.30 | ||
| So · G | 30 | 30 | 28.8 | 11.8 | 2.0 | 0.7 | 43.8 | 39.0 | 92.0 | 53.3 | 56.9 | 19.0 | 120.4 | 113.0 | 2.90 | 2.30 | ||
| Fr · G | 17 | 5 | 16.9 | 6.4 | 1.9 | 0.4 | 37.4 | 35.8 | 84.2 | 50.5 | 54.3 | 19.0 | 112.0 | 123.5 | 1.30 | 0.40 | ||
| So · G | 4 | 0 | 13.0 | 1.3 | 0.8 | 0.5 | 16.7 | 11.1 | – | 20.8 | 20.8 | 13.0 | 51.5 | 113.6 | -1.00 | -0.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L77–83 | ● | 39 | 32 | 4 | 1 | 0 | 1 | 0 | 2 | 10-21 | 6-13 | 6-6 | 27.6 | 145.5 | 115.7 | 23.1 | |
Nov 11 | L76–81 | ● | 38 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 5-11 | 3-5 | 0-0 | 14.3 | 126.2 | 127.7 | 7.5 | |
Nov 9 | W78–65 | ● | 39 | 12 | 2 | 1 | 1 | 0 | 2 | 1 | 5-15 | 2-7 | 0-1 | 21.0 | 76.7 | 93.0 | 3.0 | |
Nov 5 | L70–112 | ● | 25 | 16 | 2 | 0 | 2 | 1 | 1 | 3 | 5-14 | 4-6 | 2-2 | 25.0 | 106.5 | 130.3 | 10.1 |
| 1.45 |