Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
6 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 4 | 5 | 80.0% |
| Two-point jumper | 1 | 1 | 100.0% |
16 tracked shots · 11 of 16 made (68.8%) · 1.56 points per shot · 31.3% assisted · 81.3 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 6.3% | 2.00 |
| Layups | 5-8 | 62.5% | 50.0% | 1.25 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-3 | 66.7% | 18.8% | 1.33 |
| Threes | 3-4 | 75.0% | 25.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Curry College | 15.0 | 15.0 |
| Nov 5 at Fordham | 9.0 | 12.0 |
| Nov 9 at Columbia | 4.0 | 9.3 |
| Nov 14 at Texas Tech | 4.0 | 8.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 0 | 21.0 | 8.0 | 3.0 | 0.8 | 68.8 | 75.0 | 53.8 | 78.1 | 73.7 | 14.6 | 131.9 | 108.5 | 2.20 | 0.30 | ||
| Fr · G | 22 | 5 | 18.1 | 5.8 | 3.0 | 0.9 | 48.5 | 21.1 | 47.5 | 50.5 | 51.2 | 18.8 | 96.5 | 115.7 | 0.50 | 0.30 | ||
| So · G | 31 | 31 | 25.3 | 7.8 | 3.2 | 1.1 | 50.0 | 22.0 | 62.5 | 53.7 | 56.5 | 15.6 | 107.4 | 115.7 | 1.30 | 1.10 | ||
| Fr · G | 22 | 18 | 29.5 | 7.0 | 3.5 | 1.4 | 41.4 | 34.7 | 73.8 | 48.0 | 52.6 | 13.3 | 103.4 | 115.8 | 1.00 | 0.60 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L37–88 | 18 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-1 | 1-2 | 10.8 | 110.9 | 131.1 | 4.3 | ||
Nov 9 | L55–75 | 14 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1-2 | 0-0 | 2-2 | 15.5 | 116.6 | 106.2 | 5.7 | ||
Nov 5 | L63–83 | 28 | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 4-4 | 0-0 | 1-3 | 11.6 | 141.4 | 123.7 | 9.0 | ||
Nov 2 | W84–56 | 24 | 15 | 4 | 0 | 0 | 2 | 1 | 2 | 5-7 | 2-3 | 3-6 | 19.3 | 141.5 | 70.7 | 12.5 |
| 2.25 |