Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
34 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 10 | 12 | 83.3% |
| Three | 7 | 19 | 36.8% |
| Two-point jumper | 2 | 3 | 66.7% |
34 tracked shots · 19 of 34 made (55.9%) · 1.32 points per shot · 23.5% assisted · 32.4 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 8-10 | 80.0% | 29.4% | 1.60 |
| Tip-ins | 2-2 | 100.0% | 5.9% | 2.00 |
| Two-point jumpers | 2-3 | 66.7% | 8.8% | 1.33 |
| Threes | 7-19 | 36.8% | 55.9% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 13.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 3 vs Purdue Fort Wayne | 14.0 | 14.0 |
| Nov 7 vs Central State (OH) | 22.0 | 18.0 |
| Nov 10 vs Washington State | 10.0 | 15.3 |
| Nov 14 vs Binghamton | 9.0 | 13.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · F | 4 | 4 | 32.0 | 13.8 | 5.5 | 3.5 | 55.9 | 36.8 | 90.9 | 66.2 | 70.8 | 18.4 | 144.0 | 99.4 | 5.40 | 0.80 | ||
| So · F | 35 | 30 | 29.2 | 12.3 | 3.9 | 3.6 | 41.5 | 29.7 | 78.7 | 48.3 | 55.2 | 22.0 | 116.9 | 118.6 | 3.00 | 2.60 | ||
| Fr · F | 35 | 4 | 18.5 | 8.2 | 2.7 | 0.8 | 41.8 | 40.4 | 73.0 | 52.0 | 55.9 | 24.2 | 104.4 | 111.7 | 1.20 | 1.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W71–58 | ● | 27 | 9 | 5 | 6 | 1 | 0 | 1 | 3 | 2-8 | 1-6 | 4-4 | 23.3 | 120.1 | 92.3 | 9.5 | |
Nov 10 | W72–71 | ● | 35 | 10 | 7 | 2 | 2 | 0 | 3 | 1 | 4-8 | 1-4 | 1-2 | 18.4 | 99.8 | 111.8 | 9.3 | |
Nov 7 | W68–58 | ● | 35 | 22 | 7 | 4 | 2 | 0 | 1 | 1 | 7-10 | 4-7 | 4-4 | 18.8 | 188.6 | 84.2 | 23.7 | |
Nov 3 | W78–71 | ● | 31 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 6-8 | 1-2 | 1-1 | 13.8 | 173.1 | 109.7 | 12.3 |
| 1.11 |