Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
31 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 3 | 12 | 25.0% |
| Two-point jumper | 4 | 5 | 80.0% |
| At the rim | 7 | 14 | 50.0% |
58 tracked shots · 30 of 58 made (51.7%) · 1.19 points per shot · 20.7% assisted · 34.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 11-21 | 52.4% | 36.2% | 1.05 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 10-13 | 76.9% | 22.4% | 1.54 |
| Threes | 9-24 | 37.5% | 41.4% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 21.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Boston University | 21.0 | 21.0 |
| Nov 6 at Virginia | 26.0 | 23.5 |
| Nov 10 vs Harvard | 13.0 | 20.0 |
| Nov 13 vs Yale | 25.0 | 21.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 36.0 | 21.3 | 5.8 | 2.5 | 50.9 | 34.8 | 95.0 | 57.9 | 64.6 | 28.7 | 115.7 | 115.0 | 4.60 | 0.40 | ||
| Fr · G | 32 | 9 | 18.7 | 5.8 | 2.1 | 1.2 | 39.4 | 29.5 | 78.6 | 47.5 | 51.8 | 17.6 | 105.2 | 115.2 | 0.90 | 0.80 | ||
| Jr · G | 32 | 32 | 36.5 | 18.5 | 6.1 | 3.3 | 44.9 | 31.9 | 85.3 | 49.7 | 55.8 | 27.4 | 111.1 | 107.0 | 3.80 | 4.20 | ||
| So · G | 31 | 20 | 27.8 | 8.3 | 3.2 | 2.6 | 44.9 | 34.0 | 85.2 | 49.3 | 54.7 | 16.9 | 114.1 | 113.9 | 2.00 | 1.90 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W84–73 | ● | 38 | 25 | 5 | 6 | 1 | 2 | 3 | 1 | 8-13 | 5-7 | 4-4 | 26.4 | 153.5 | 112.5 | 24.2 | |
Nov 10 | W74–70 | ● | 43 | 13 | 12 | 2 | 2 | 0 | 4 | 2 | 5-16 | 1-4 | 2-2 | 26.3 | 73.8 | 90.2 | 6.8 | |
Nov 6 | L72–97 | ● | 34 | 26 | 4 | 0 | 2 | 0 | 4 | 2 | 8-14 | 1-5 | 9-9 | 32.0 | 117.7 | 125.3 | 17.8 | |
Nov 2 | L85–93 | ● | 29 | 21 | 2 | 2 | 0 | 0 | 2 | 4 | 8-14 | 1-7 | 4-5 | 31.3 | 122.9 | 134.8 | 12.4 |
| 1.13 |