Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
35 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 2 | 5 | 40.0% |
| At the rim | 5 | 12 | 41.7% |
| Three | 7 | 18 | 38.9% |
35 tracked shots · 14 of 35 made (40.0%) · 1.00 points per shot · 25.7% assisted · 14.3 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.9% | 2.00 |
| Layups | 4-11 | 36.4% | 31.4% | 0.73 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-5 | 40.0% | 14.3% | 0.80 |
| Threes | 7-18 | 38.9% | 51.4% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 9.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs American University | 13.0 | 13.0 |
| Nov 5 vs Green Bay | 0.0 | 6.5 |
| Nov 9 vs Minnesota | 10.0 | 7.7 |
| Nov 14 at Dayton | 16.0 | 9.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 22.8 | 9.8 | 5.0 | 2.3 | 40.0 | 38.9 | 80.0 | 50.0 | 52.4 | 22.5 | 118.2 | 97.3 | 2.60 | 0.40 | ||
| Jr · G | 32 | 31 | 35.5 | 17.7 | 5.5 | 2.3 | 43.2 | 29.1 | 88.2 | 48.0 | 54.7 | 26.0 | 118.9 | 105.3 | 4.70 | 4.90 | ||
| So · G | 27 | 25 | 31.8 | 16.7 | 3.9 | 0.8 | 43.1 | 33.1 | 82.4 | 49.5 | 53.4 | 28.5 | 110.4 | 108.6 | 3.30 | 2.70 | ||
| Fr · G | 34 | 27 | 23.3 | 10.1 | 3.3 | 0.8 | 41.7 | 35.2 | 84.3 | 49.3 | 53.8 | 24.0 | 110.5 | 105.8 | 2.10 | 2.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W95–72 | ● | 28 | 16 | 9 | 3 | 0 | 0 | 0 | 1 | 5-11 | 4-6 | 2-2 | 20.4 | 167.0 | 108.8 | 16.3 | |
Nov 9 | L61–63 | ● | 21 | 10 | 3 | 3 | 0 | 0 | 2 | 1 | 4-7 | 0-2 | 2-2 | 25.7 | 115.6 | 106.6 | 8.1 | |
Nov 5 | W81–64 | ● | 20 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0-7 | 0-5 | 0-1 | 22.3 | 35.1 | 92.3 | -1.6 | |
Nov 2 | W79–53 | ● | 22 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 5-10 | 3-5 | 0-0 | 22.2 | 127.1 | 83.1 | 9.2 |
| 1.17 |