Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
8 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 1 | 5 | 20.0% |
| Three | 0 | 1 | 0.0% |
| At the rim | 2 | 2 | 100.0% |
21 tracked shots · 12 of 21 made (57.1%) · 1.14 points per shot · 9.5% assisted · 85.7 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 2-2 | 100.0% | 9.5% | 2.00 |
| Layups | 6-9 | 66.7% | 42.9% | 1.33 |
| Tip-ins | 1-1 | 100.0% | 4.8% | 2.00 |
| Two-point jumpers | 3-7 | 42.9% | 33.3% | 0.86 |
| Threes | 0-2 | 0.0% | 9.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 12.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Grand Canyon | 7.0 | 7.0 |
| Nov 10 vs College Of Biblical Studies | 27.0 | 17.0 |
| Nov 13 at Murray State | 2.0 | 12.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 3 | 2 | 16.0 | 12.0 | 3.0 | 1.0 | 57.1 | 0.0 | 66.7 | 57.1 | 62.2 | 29.2 | 123.0 | 116.5 | 2.70 | 0.20 | ||
| Fr · G | 8 | 1 | 16.5 | 7.8 | 1.9 | 1.0 | 57.4 | 50.0 | 83.3 | 60.6 | 62.4 | 21.8 | 110.9 | 115.5 | 1.30 | 0.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L78–99 | ● | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | – | – | – | 1.0 | |
Nov 10 | W98–78 | ● | 29 | 27 | 7 | 1 | 2 | 0 | 2 | 1 | 9-13 | 0-1 | 9-12 | 29.8 | 144.3 | 93.3 | 23.5 | |
Nov 2 | L79–103 | 15 | 7 | 2 | 2 | 0 | 0 | 1 | 5 | 2-6 | 0-1 | 3-6 | 28.4 | 90.5 | 136.2 | 1.8 |
| 0.00 |